Samsung Galaxy M14 5G
Price in Bangladesh
Official | ৳31,999 6/128 GB |
Unofficial | Not Available |
International* | ৳19,900 4/128 GB ৳21,200 6/128 GB [India price] *Approx. discounted price in ৳BDT |
[Samsung changes their official prices very frequently. It is advised to check the latest price of today from their official mobile sellers. We also recommend to buy unofficial Samsung phones only due to their unfair official pricing in Bangladesh compared to the international market.]
Samsung Galaxy M14 5G Full Specifications
Models | SM-M146B, SM-M146B/DS, SM-M146B/DSN |
Announced | March 08, 2023 |
First Release | March 08, 2023 |
Colors | Smoky Teal, Icy Silver, Berry Blue |
Connectivity | |
---|---|
Network | 2G, 3G, 4G, 5G |
SIM | Dual Nano SIM |
WLAN | ✅ dual-band, Wi-Fi direct, Wi-Fi hotspot |
Bluetooth | ✅ v5.2, A2DP, LE |
GPS | ✅ GLONASS, BDS, Galileo, QZSS, NavIC |
Radio | Unspecified |
USB | v2.0 |
OTG | ✅ |
USB Type-C | ✅ |
NFC | ✅ |
Body | |
Style | V-Notch |
Material | Gorilla Glass 5 front, plastic body |
Water Resistance | ✖ |
Dimensions | 166.8 x 77.2 x 9.4 millimeters |
Weight | 206 grams |
Display | |
Size | 6.6 inches |
Resolution | Full HD+ 1080 x 2408 pixels (400 ppi) |
Technology | PLS LCD Touchscreen |
Protection | ✅ Corning Gorilla Glass 5 |
Features | 90Hz refresh rate |
Widevine L1 | ✅ |
Back Camera | |
Resolution | Triple 50+2+2 Megapixel |
Features | PDAF, LED flash, f/1.8, macro, depth, HDR & more |
Video Recording | Full HD (1080p@30fps), EIS |
Front Camera | |
Resolution | 13 Megapixel |
Features | F/2.0 aperture |
Video Recording | Full HD (1080p@30fps) |
Battery | |
Type and Capacity | Lithium-polymer 6000 mAh (non-removable) |
Fast Charging | ✅ 25W, wired |
Performance | |
Operating System | Android 13 (One UI Core 5), 2 further upgrades (expected: Android 15) |
Security Update | 4 years (from release date) |
Chipset | Exynos 1330 (5 nm) |
RAM | 4 / 6 GB |
Processor | Octa core, up to 2.4 GHz |
GPU | Mali-G68 MP2 |
AnTuTu Score | 405207 (v9) |
Storage | |
ROM | 64 / 128 GB (UFS 2.2) |
MicroSD Slot | ✅ Dedicated slot |
Sound | |
3.5mm Jack | ✅ |
Noise Cancel. Mic. | ✅ |
Features | Loudspeaker |
Security | |
Fingerprint | ✅ Side-mounted |
Face Unlock | ✅ |
Others | |
Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity, E-Compass |
Manufactured by | Samsung |
Made in | Bangladesh |
Sar Value | EU: 0.48 W/kg (head) 1.53 W/kg (body) |
Tags:
Samsung