Models | KJ5 |
Announced | December 01, 2023 |
First Release | December 2023 |
Colors | Gravity Black, Cyber White |
Connectivity | |
---|
Network | 2G, 3G, 4G |
SIM | Dual Nano SIM |
WLAN | ✅ dual-band, Wi-Fi hotspot |
Bluetooth | ✅ v5.2, A2DP, LE |
GPS | ✅ GLONASS |
Radio | ✅ FM |
USB | v2.0 |
OTG | ✅ |
USB Type-C | ✅ |
NFC | ✖ |
Body | |
---|
Style | Punch-hole |
Material | Glass front, plastic body |
Water Resistance | ✖ (IP53 dust & splash resistant) |
Dimensions | 163.7 x 75.6 x 8.5 millimeters |
Weight | – grams |
Special Feature | Dynamic notification bar |
Display | |
---|
Size | 6.6 inches |
Resolution | HD+ 720 x 1612 pixels (267 ppi) |
Technology | IPS LCD Touchscreen |
Protection | ✖ |
Features | 90Hz refresh rate |
Widevine L1 | Unspecified |
Back Camera | |
---|
Resolution | Dual 50+0.08 Megapixels |
Features | PDAF, dual-LED flash, f/1.6, 0.64µm, HDR & more |
Video Recording | 2K (1440p@30fps), 1080p@30fps |
Video Stabilization | ✖ |
Front Camera | |
---|
Resolution | 32 Megapixel |
Features | F/2.2 aperture, dual-LED flash & more |
Video Recording | Full HD (1080p@30fps) |
Battery | |
---|
Type and Capacity | Lithium-polymer 5000 mAh (non-removable) |
Fast Charging | ✅ 18W, wired |
Performance | |
---|
Operating System | Android 13 |
Chipset | MediaTek Helio G85 (12 nm) |
RAM | 8 GB |
Processor | Octa-core, up to 2.0 GHz |
GPU | Mali-G52 MC2 |
AnTuTu Score | 261408 (v10) |
Storage | |
---|
ROM | 256 GB |
MicroSD Slot | ✅ Dedicated slot |
Sound | |
---|
3.5mm Jack | ✅ |
Noise Cancel. Mic. | Unspecified |
Features | Loudspeaker (dual stereo speakers) |
Security | |
---|
Fingerprint | ✅ Side-mounted |
Face Unlock | ✅ |
Others | |
---|
Sensors | Fingerprint, Accelerometer, Proximity, Gyroscope (virtual), E-compass |
Manufactured by | Tecno |
Made in | Bangladesh |